Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,631 | 47 | 9 | View |
2 | ![]() | 1,612 | 47 | 15 | View |
3 | ![]() | 1,601 | 47 | 13 | View |
4 | ![]() | 1,598 | 71 | 23 | View |
5 | ![]() | 1,576 | 32 | 8 | View |
6 | ![]() | 1,573 | 48 | 20 | View |
7 | ![]() | 1,569 | 105 | 44 | View |
8 | ![]() | 1,567 | 39 | 12 | View |
9 | ![]() | 1,566 | 32 | 8 | View |
10 | ![]() | 1,550 | 53 | 20 | View |
11 | ![]() | 1,551 | 40 | 17 | View |
12 | ![]() | 1,536 | 72 | 46 | View |
13 | ![]() | 1,524 | 42 | 19 | View |
14 | ![]() | 1,519 | 20 | 5 | View |
15 | ![]() | 1,519 | 20 | 6 | View |
16 | ![]() | 1,512 | 37 | 23 | View |
17 | ![]() | 1,506 | 37 | 22 | View |
18 | ![]() | 1,505 | 30 | 18 | View |
19 | ![]() | 1,502 | 36 | 17 | View |
20 | ![]() | 1,503 | 23 | 10 | View |
21 | ![]() | 1,502 | 39 | 19 | View |
22 | ![]() | 1,500 | 22 | 10 | View |
23 | ![]() | 1,499 | 17 | 6 | View |
24 | ![]() | 1,497 | 67 | 42 | View |
25 | ![]() | 1,498 | 15 | 4 | View |
26 | ![]() | 1,495 | 65 | 31 | View |
27 | ![]() | 1,491 | 17 | 6 | View |
28 | ![]() | 1,489 | 26 | 13 | View |
29 | ![]() | 1,489 | 19 | 9 | View |
30 | ![]() | 1,485 | 85 | 66 | View |
31 | ![]() | 1,486 | 16 | 5 | View |
32 | ![]() | 1,481 | 32 | 16 | View |
33 | ![]() | 1,482 | 19 | 9 | View |
34 | ![]() | 1,480 | 45 | 29 | View |
35 | ![]() | 1,472 | 32 | 19 | View |
36 | ![]() | 1,471 | 58 | 58 | View |
37 | ![]() | 1,470 | 20 | 11 | View |
38 | ![]() | 1,467 | 82 | 80 | View |
39 | ![]() | 1,467 | 18 | 9 | View |
40 | ![]() | 1,466 | 86 | 79 | View |
41 | ![]() | 1,466 | 29 | 17 | View |
42 | ![]() | 1,466 | 14 | 6 | View |
43 | ![]() | 1,462 | 13 | 6 | View |
44 | ![]() | 1,462 | 34 | 30 | View |
45 | ![]() | 1,459 | 29 | 21 | View |
46 | ![]() | 1,459 | 31 | 22 | View |
47 | ![]() | 1,459 | 48 | 35 | View |
48 | ![]() | 1,457 | 8 | 2 | View |
49 | ![]() | 1,456 | 28 | 17 | View |
50 | ![]() | 1,456 | 11 | 4 | View |
Die neuesten Kommentare