Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,561 | 53 | 17 | View |
2 | ![]() | 1,559 | 29 | 7 | View |
3 | ![]() | 1,551 | 27 | 7 | View |
4 | ![]() | 1,551 | 90 | 39 | View |
5 | ![]() | 1,551 | 31 | 10 | View |
6 | ![]() | 1,529 | 30 | 13 | View |
7 | ![]() | 1,529 | 27 | 12 | View |
8 | ![]() | 1,529 | 26 | 8 | View |
9 | ![]() | 1,518 | 26 | 11 | View |
10 | ![]() | 1,507 | 28 | 12 | View |
11 | ![]() | 1,508 | 31 | 16 | View |
12 | ![]() | 1,504 | 19 | 8 | View |
13 | ![]() | 1,504 | 71 | 56 | View |
14 | ![]() | 1,499 | 26 | 12 | View |
15 | ![]() | 1,488 | 40 | 18 | View |
16 | ![]() | 1,484 | 20 | 9 | View |
17 | ![]() | 1,476 | 51 | 24 | View |
18 | ![]() | 1,474 | 25 | 14 | View |
19 | ![]() | 1,474 | 11 | 3 | View |
20 | ![]() | 1,472 | 42 | 64 | View |
21 | ![]() | 1,466 | 35 | 24 | View |
22 | ![]() | 1,463 | 7 | 1 | View |
23 | ![]() | 1,460 | 45 | 32 | View |
24 | ![]() | 1,461 | 35 | 26 | View |
25 | ![]() | 1,456 | 19 | 14 | View |
26 | ![]() | 1,456 | 21 | 12 | View |
27 | ![]() | 1,455 | 52 | 36 | View |
28 | ![]() | 1,455 | 52 | 31 | View |
29 | ![]() | 1,455 | 7 | 2 | View |
30 | ![]() | 1,454 | 17 | 9 | View |
31 | ![]() | 1,452 | 16 | 13 | View |
32 | ![]() | 1,450 | 16 | 9 | View |
33 | ![]() | 1,450 | 16 | 10 | View |
34 | ![]() | 1,448 | 18 | 12 | View |
35 | ![]() | 1,447 | 6 | 2 | View |
36 | ![]() | 1,444 | 15 | 10 | View |
37 | ![]() | 1,444 | 22 | 16 | View |
38 | ![]() | 1,442 | 6 | 2 | View |
39 | ![]() | 1,438 | 54 | 40 | View |
40 | ![]() | 1,437 | 16 | 9 | View |
41 | ![]() | 1,435 | 4 | 1 | View |
42 | ![]() | 1,435 | 8 | 4 | View |
43 | ![]() | 1,434 | 5 | 2 | View |
44 | ![]() | 1,433 | 30 | 21 | View |
45 | ![]() | 1,433 | 43 | 42 | View |
46 | ![]() | 1,430 | 16 | 10 | View |
47 | ![]() | 1,429 | 4 | 1 | View |
48 | ![]() | 1,429 | 19 | 13 | View |
49 | ![]() | 1,429 | 3 | 1 | View |
50 | ![]() | 1,429 | 5 | 2 | View |
Die neuesten Kommentare