Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,605 | 42 | 11 | View |
2 | ![]() | 1,590 | 44 | 15 | View |
3 | ![]() | 1,591 | 40 | 9 | View |
4 | ![]() | 1,579 | 67 | 22 | View |
5 | ![]() | 1,572 | 46 | 19 | View |
6 | ![]() | 1,570 | 27 | 6 | View |
7 | ![]() | 1,564 | 52 | 19 | View |
8 | ![]() | 1,559 | 103 | 44 | View |
9 | ![]() | 1,550 | 34 | 11 | View |
10 | ![]() | 1,534 | 63 | 28 | View |
11 | ![]() | 1,524 | 34 | 19 | View |
12 | ![]() | 1,521 | 24 | 8 | View |
13 | ![]() | 1,519 | 34 | 16 | View |
14 | ![]() | 1,518 | 44 | 26 | View |
15 | ![]() | 1,510 | 32 | 15 | View |
16 | ![]() | 1,506 | 30 | 14 | View |
17 | ![]() | 1,503 | 36 | 17 | View |
18 | ![]() | 1,500 | 78 | 61 | View |
19 | ![]() | 1,499 | 34 | 22 | View |
20 | ![]() | 1,493 | 27 | 17 | View |
21 | ![]() | 1,494 | 26 | 13 | View |
22 | ![]() | 1,491 | 17 | 5 | View |
23 | ![]() | 1,490 | 67 | 46 | View |
24 | ![]() | 1,487 | 13 | 3 | View |
25 | ![]() | 1,487 | 16 | 6 | View |
26 | ![]() | 1,486 | 32 | 16 | View |
27 | ![]() | 1,482 | 13 | 4 | View |
28 | ![]() | 1,480 | 63 | 41 | View |
29 | ![]() | 1,478 | 16 | 7 | View |
30 | ![]() | 1,477 | 17 | 9 | View |
31 | ![]() | 1,476 | 17 | 7 | View |
32 | ![]() | 1,476 | 13 | 4 | View |
33 | ![]() | 1,471 | 15 | 7 | View |
34 | ![]() | 1,471 | 71 | 61 | View |
35 | ![]() | 1,470 | 24 | 13 | View |
36 | ![]() | 1,470 | 43 | 43 | View |
37 | ![]() | 1,469 | 12 | 5 | View |
38 | ![]() | 1,470 | 15 | 7 | View |
39 | ![]() | 1,465 | 31 | 27 | View |
40 | ![]() | 1,464 | 27 | 16 | View |
41 | ![]() | 1,464 | 7 | 1 | View |
42 | ![]() | 1,461 | 8 | 2 | View |
43 | ![]() | 1,456 | 51 | 37 | View |
44 | ![]() | 1,454 | 27 | 20 | View |
45 | ![]() | 1,453 | 17 | 9 | View |
46 | ![]() | 1,453 | 13 | 6 | View |
47 | ![]() | 1,454 | 26 | 16 | View |
48 | ![]() | 1,453 | 26 | 19 | View |
49 | ![]() | 1,452 | 27 | 21 | View |
50 | ![]() | 1,452 | 8 | 3 | View |
Die neuesten Kommentare