Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,605 | 39 | 8 | View |
2 | ![]() | 1,583 | 38 | 11 | View |
3 | ![]() | 1,575 | 39 | 14 | View |
4 | ![]() | 1,571 | 32 | 9 | View |
5 | ![]() | 1,555 | 98 | 42 | View |
6 | ![]() | 1,548 | 60 | 21 | View |
7 | ![]() | 1,547 | 49 | 19 | View |
8 | ![]() | 1,534 | 32 | 14 | View |
9 | ![]() | 1,528 | 38 | 18 | View |
10 | ![]() | 1,522 | 19 | 5 | View |
11 | ![]() | 1,516 | 20 | 6 | View |
12 | ![]() | 1,513 | 24 | 14 | View |
13 | ![]() | 1,510 | 35 | 16 | View |
14 | ![]() | 1,502 | 57 | 27 | View |
15 | ![]() | 1,501 | 12 | 2 | View |
16 | ![]() | 1,499 | 32 | 15 | View |
17 | ![]() | 1,497 | 38 | 24 | View |
18 | ![]() | 1,495 | 76 | 60 | View |
19 | ![]() | 1,485 | 9 | 1 | View |
20 | ![]() | 1,482 | 58 | 33 | View |
21 | ![]() | 1,481 | 11 | 4 | View |
22 | ![]() | 1,478 | 29 | 15 | View |
23 | ![]() | 1,474 | 9 | 2 | View |
24 | ![]() | 1,475 | 28 | 20 | View |
25 | ![]() | 1,472 | 8 | 1 | View |
26 | ![]() | 1,472 | 12 | 6 | View |
27 | ![]() | 1,471 | 25 | 14 | View |
28 | ![]() | 1,468 | 25 | 13 | View |
29 | ![]() | 1,468 | 41 | 30 | View |
30 | ![]() | 1,467 | 23 | 13 | View |
31 | ![]() | 1,465 | 49 | 35 | View |
32 | ![]() | 1,463 | 10 | 3 | View |
33 | ![]() | 1,464 | 13 | 4 | View |
34 | ![]() | 1,462 | 24 | 14 | View |
35 | ![]() | 1,462 | 11 | 5 | View |
36 | ![]() | 1,459 | 28 | 14 | View |
37 | ![]() | 1,458 | 21 | 12 | View |
38 | ![]() | 1,457 | 73 | 73 | View |
39 | ![]() | 1,458 | 62 | 45 | View |
40 | ![]() | 1,455 | 8 | 2 | View |
41 | ![]() | 1,453 | 7 | 2 | View |
42 | ![]() | 1,452 | 25 | 16 | View |
43 | ![]() | 1,453 | 13 | 6 | View |
44 | ![]() | 1,452 | 6 | 1 | View |
45 | ![]() | 1,449 | 20 | 12 | View |
46 | ![]() | 1,448 | 13 | 7 | View |
47 | ![]() | 1,448 | 10 | 5 | View |
48 | ![]() | 1,446 | 26 | 19 | View |
49 | ![]() | 1,444 | 4 | View | |
50 | ![]() | 1,445 | 58 | 40 | View |
Die neuesten Kommentare